How to Breed Bushi — All 281 Parent Combinations
Bushi is a Fire Pal with CombiRank 1560. It hatches from 281 parent combinations in Palworld 1.0 — the most accessible pairs come first, and the full table below is searchable. Data verified for Palworld 1.0 · Last updated October 22, 2026.
Full data on this Pal: Bushi stats & profile · more Fire Pals in Palworld
Recommended parent pairs for Bushi
Ranked by accessibility: a pair scores by its rarer parent, because a higher CombiRank means a more common Pal. These are the pairs real players can assemble first — not just the first rows of the table.
Bushi +
Felbat (rarer parent: CombiRank 1560)
Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Bushi (CombiRank 1560); Felbat sits at CombiRank 1570, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Digtoise +
Needoll Noct (rarer parent: CombiRank 1550)
Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Digtoise (CombiRank 1550); Needoll Noct sits at CombiRank 1580, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Digtoise +
Felbat (rarer parent: CombiRank 1550)
Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Digtoise (CombiRank 1550); Felbat sits at CombiRank 1570, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Bakemi +
Skutlass Ignis (rarer parent: CombiRank 1540)
Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Bakemi (CombiRank 1540); Skutlass Ignis sits at CombiRank 1590, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Bakemi +
Needoll Noct (rarer parent: CombiRank 1540)
Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Bakemi (CombiRank 1540); Needoll Noct sits at CombiRank 1580, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Already own Bushi? Bushi + Bushi also works — the fastest way to breed more once you have a breeding pair.
Step by step: breeding Bushi
- Build a Breeding Farm. It unlocks at Technology Level 19 and costs 100 Wood, 20 Stone and 50 Fiber. The palworld breeding farm setup guide covers placement.
- Pick a pair from the table below — one male, one female — and assign both Pals to the Breeding Farm. Any pair in the table produces Bushi; the recommended pairs above are the ones most players can build first.
- Mind the genders. For ordinary pairs only the two species matter, never which parent is male. Bushi's wild gender ratio is 50% male, which matters when you are catching parents.
- Stock Cake in the farm's box. No Cake, no Egg. Cake is baked from Flour, Red Berries, Milk, Egg and Honey — the palworld cake farm guide shows how to keep it flowing.
- Hatch the Egg. The pair produces an Egg of the type matching Bushi's element. Put it in an Egg Incubator and check the palworld egg incubation calculator for its hatch time and ideal temperature, or read the palworld egg types guide.
All parent combinations for Bushi
Search the table, filter by a parent's element, or switch on “Pals I own” to keep only the pairs you can build today. Working backwards from a different target? Plan multi-step routes with the palworld breeding chain calculator.
Showing 281 of 281 combinations.
| Parent 1 | Parent 1 elements | Parent 2 | Parent 2 elements | Type |
|---|---|---|---|---|
| Dragon / Ground | Water | Formula | ||
| Dragon / Ground | Neutral | Formula | ||
| Dragon / Ground | Dark | Formula | ||
| Dragon / Ground | Neutral | Formula | ||
| Dragon / Ground | Dark | Formula | ||
| Dragon / Ground | Grass | Formula | ||
| Dragon / Ground | Neutral | Formula | ||
| Dragon / Ground | Neutral | Formula | ||
| Dragon / Ground | Dark | Formula | ||
| Dragon / Ground | Neutral | Formula | ||
| Dragon / Ground | Fire | Formula | ||
| Dragon / Water | Neutral | Formula | ||
| Ice | Water | Formula | ||
| Ice | Neutral | Formula | ||
| Grass / Dark | Neutral | Formula | ||
| Grass / Dark | Water | Formula | ||
| Dragon | Neutral | Formula | ||
| Dragon | Neutral | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Neutral | Formula | ||
| Neutral | Electric | Formula | ||
| Neutral | Dark | Formula | ||
| Dragon / Fire | Grass | Formula | ||
| Dragon / Fire | Electric | Formula | ||
| Dark | Electric | Formula | ||
| Dark | Grass | Formula | ||
| Dragon / Electric | Dark | Formula | ||
| Dragon / Electric | Electric | Formula | ||
| Dark | Fire | Formula | ||
| Dark | Dark | Formula | ||
| Dragon / Fire | Water | Formula | ||
| Dragon / Fire | Fire | Formula | ||
| Ice | Grass / Neutral | Formula | ||
| Ice | Water | Formula | ||
| Water | Water / Ice | Formula | ||
| Water | Grass / Neutral | Formula | ||
| Dragon / Fire | Grass / Ground | Formula | ||
| Dragon / Fire | Water / Ice | Formula | ||
| Neutral | Dark | Formula | ||
| Neutral | Grass / Ground | Formula | ||
| Dark | Ground | Formula | ||
| Dark | Dark | Formula | ||
| Neutral | Dark | Formula | ||
| Neutral | Ground | Formula | ||
| Fire | Dark | Formula | ||
| Fire | Dark | Formula | ||
| Dark | Grass | Formula | ||
| Dark | Dark | Formula | ||
| Grass / Water | Neutral | Formula | ||
| Grass / Water | Grass | Formula | ||
| Grass | Ground | Formula | ||
| Grass | Neutral | Formula | ||
| Ground / Dark | Fire | Formula | ||
| Ground / Dark | Ground | Formula | ||
| Ground | Neutral | Formula | ||
| Ground | Fire | Formula | ||
| Dark | Ice | Formula | ||
| Dark | Neutral | Formula | ||
| Dark / Neutral | Ice | Formula | ||
| Dark / Neutral | Ice | Formula | ||
| Fire | Fire | Formula | ||
| Fire | Ice | Formula | ||
| Dragon / Dark | Neutral | Formula | ||
| Dragon / Dark | Fire | Formula | ||
| Dark / Neutral | Neutral | Formula | ||
| Dark / Neutral | Dark / Water | Formula | ||
| Ice / Fire | Ice | Formula | ||
| Ice / Fire | Neutral | Formula | ||
| Ice / Ground | Water | Formula | ||
| Ice / Ground | Ice | Formula | ||
| Fire | Neutral | Formula | ||
| Fire | Water | Formula | ||
| Dark / Dragon | Neutral | Formula | ||
| Dark / Dragon | Neutral | Formula | ||
| Fire | Neutral | Formula | ||
| Fire | Neutral | Formula | ||
| Electric | Fire | Formula | ||
| Electric | Neutral | Formula | ||
| Neutral | Grass | Formula | ||
| Neutral | Fire | Formula | ||
| Ice | Neutral | Formula | ||
| Ice | Grass | Formula | ||
| Water | Dark | Formula | ||
| Water | Neutral | Formula | ||
| Ice | Grass | Formula | ||
| Ice | Dark | Formula | ||
| Ground | Water | Formula | ||
| Ground | Grass | Formula | ||
| Ground | Fire | Formula | ||
| Ground | Water | Formula | ||
| Dragon / Dark | Grass / Neutral | Formula | ||
| Dragon / Dark | Fire | Formula | ||
| Fire | Grass | Formula | ||
| Fire | Grass / Neutral | Formula | ||
| Ground / Grass | Grass | Formula | ||
| Ground / Grass | Grass | Formula | ||
| Fire | Water | Formula | ||
| Fire | Grass | Formula | ||
| Dark | Water / Dark | Formula | ||
| Dark | Water | Formula | ||
| Ice | Ground | Formula | ||
| Ice | Water / Dark | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Ground | Formula | ||
| Dragon | Neutral | Formula | ||
| Dragon | Neutral | Formula | ||
| Neutral | Water | Formula | ||
| Neutral | Neutral | Formula | ||
| Ice | Neutral / Water | Formula | ||
| Ice | Water | Formula | ||
| Dragon / Water | Water / Dark | Formula | ||
| Dragon / Water | Neutral / Water | Formula | ||
| Ice / Ground | Water | Formula | ||
| Ice / Ground | Water / Dark | Formula | ||
| Grass | Ice | Formula | ||
| Grass | Water | Formula | ||
| Dark | Ice | Formula | ||
| Dark | Ice | Formula | ||
| Ground | Water / Electric | Formula | ||
| Ground | Ice | Formula | ||
| Ground | Ice | Formula | ||
| Ground | Water / Electric | Formula | ||
| Neutral | Fire | Formula | ||
| Neutral | Ice | Formula | ||
| Ice / Water | Water | Formula | ||
| Ice / Water | Grass | Formula | ||
| Fire / Water | Electric | Formula | ||
| Fire / Water | Water | Formula | ||
| Ground | Ice | Formula | ||
| Ground | Electric | Formula | ||
| Water | Water / Electric | Formula | ||
| Water | Ice | Formula | ||
| Fire / Ground | Dark | Formula | ||
| Fire / Ground | Water / Electric | Formula | ||
| Grass | Electric | Formula | ||
| Grass | Dark | Formula | ||
| Dragon / Electric | Grass | Formula | ||
| Dragon / Electric | Electric | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Grass | Formula | ||
| Ground | Ice / Dragon | Formula | ||
| Ground | Dark | Formula | ||
| Dark | Fire | Formula | ||
| Dark | Ice / Dragon | Formula | ||
| Neutral | Ground | Formula | ||
| Neutral | Fire | Formula | ||
| Grass / Fire | Water / Fire | Formula | ||
| Grass / Fire | Ground | Formula | ||
| Ice | Ground / Water | Formula | ||
| Ice | Water / Fire | Formula | ||
| Fire / Dark | Dragon | Formula | ||
| Fire / Dark | Ground / Water | Formula | ||
| Electric / Ground | Electric | Formula | ||
| Electric / Ground | Dragon | Formula | ||
| Ice | Grass | Formula | ||
| Ground | Dark | Formula | ||
| Ground | Grass | Formula | ||
| Dark / Water | Water / Fire | Formula | ||
| Dark / Water | Dark | Formula | ||
| Dark / Fire | Neutral | Formula | ||
| Dark / Fire | Water / Fire | Formula | ||
| Electric | Neutral | Formula | ||
| Electric | Neutral | Formula | ||
| Dark | Ice | Formula | ||
| Dark / Fire | Neutral | Formula | ||
| Dark / Fire | Ice | Formula | ||
| Dragon | Ice / Water | Formula | ||
| Dragon | Neutral | Formula | ||
| Water / Electric | Neutral | Formula | ||
| Water / Electric | Ice / Water | Formula | ||
| Dark / Fire | Dark | Formula | ||
| Dark / Fire | Neutral | Formula | ||
| Electric | Grass / Dragon | Formula | ||
| Electric | Dark | Formula | ||
| Grass / Ground | Dark | Formula | ||
| Grass / Ground | Grass / Dragon | Formula | ||
| Ice | Fire | Formula | ||
| Ice | Dark | Formula | ||
| Fire | Water / Ice | Formula | ||
| Fire | Fire | Formula | ||
| Fire / Ground | Grass | Formula | ||
| Fire / Ground | Water / Ice | Formula | ||
| Ice / Ground | Grass / Ground | Formula | ||
| Ice / Ground | Grass | Formula | ||
| Grass / Water | Dark | Formula | ||
| Grass / Water | Grass / Ground | Formula | ||
| Dragon / Water | Ground | Formula | ||
| Dragon / Water | Dark | Formula | ||
| Ice / Ground | Grass | Formula | ||
| Ice / Ground | Ground | Formula | ||
| Ground | Neutral | Formula | ||
| Ground | Grass | Formula | ||
| Dark / Ground | Grass | Formula | ||
| Dark / Ground | Neutral | Formula | ||
| Dark | Grass | Formula | ||
| Dark | Grass | Formula | ||
| Dark | Fire | Formula | ||
| Dark | Grass | Formula | ||
| Dark | Ice | Formula | ||
| Dark | Fire | Formula | ||
| Grass | Neutral | Formula | ||
| Grass | Ice | Formula | ||
| Dark / Ground | Fire / Dragon | Formula | ||
| Dark / Ground | Neutral | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Fire / Dragon | Formula | ||
| Ground | Ice | Formula | ||
| Ground | Dark | Formula | ||
| Fire | Electric | Formula | ||
| Fire | Ice | Formula | ||
| Dragon | Dark / Electric | Formula | ||
| Dragon | Electric | Formula | ||
| Ice / Dragon | Neutral | Formula | ||
| Ice / Dragon | Dark / Electric | Formula | ||
| Dark | Electric / Dragon | Formula | ||
| Dark | Neutral | Formula | ||
| Grass | Ground | Formula | ||
| Grass | Electric / Dragon | Formula | ||
| Dark | Fire / Dark | Formula | ||
| Dark | Ground | Formula | ||
| Ice | Water / Dark | Formula | ||
| Ice | Fire / Dark | Formula | ||
| Fire / Dark | Water / Electric | Formula | ||
| Fire / Dark | Water / Dark | Formula | ||
| Ground / Grass | Ground | Formula | ||
| Ground / Grass | Water / Electric | Formula | ||
| Ice | Water / Dragon | Formula | ||
| Ice | Ground | Formula | ||
| Dragon / Grass | Dark | Formula | ||
| Dragon / Grass | Water / Dragon | Formula | ||
| Dark | Ice | Formula | ||
| Dark | Dark | Formula | ||
| Grass | Dark / Fire | Formula | ||
| Grass | Ice | Formula | ||
| Water / Ground | Grass | Formula | ||
| Water / Ground | Dark / Fire | Formula | ||
| Grass / Ground | Electric | Formula | ||
| Grass / Ground | Grass | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Electric | Formula | ||
| Fire | Dark | Formula | ||
| Fire | Dark | Formula | ||
| Water | Dark | Formula | ||
| Grass | Neutral | Formula | ||
| Grass | Electric | Formula | ||
| Grass / Dark | Dark | Formula | ||
| Grass / Dark | Neutral | Formula | ||
| Electric | Grass | Formula | ||
| Electric | Dark | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Grass | Formula | ||
| Water | Grass | Formula | ||
| Water | Dark | Formula | ||
| Ice / Dark | Electric | Formula | ||
| Ice / Dark | Grass | Formula | ||
| Electric | Ground | Formula | ||
| Electric | Electric | Formula | ||
| Grass / Dark | Fire | Formula | ||
| Grass / Dark | Ground | Formula | ||
| Neutral | Ice / Water | Formula | ||
| Neutral | Fire | Formula | ||
| Fire / Dark | Fire / Dark | Formula | ||
| Fire / Dark | Ice / Water | Formula | ||
| Grass | Dragon / Water | Formula | ||
| Grass | Fire / Dark | Formula | ||
| Fire / Dark | Water / Neutral | Formula | ||
| Fire / Dark | Dragon / Water | Formula | ||
| Electric / Ground | Ground / Water | Formula | ||
| Electric / Ground | Water / Neutral | Formula | ||
| Dark / Ground | Dark / Ice | Formula | ||
| Dark / Ground | Ground / Water | Formula | ||
| Grass | Ice | Formula | ||
| Grass | Dark / Ice | Formula | ||
| Ice | Water / Fire | Formula | ||
| Ice | Ice | Formula | ||
| Dark | Dark / Grass | Formula | ||
| Dark | Water / Fire | Formula | ||
| Ground | Dark | Formula | ||
| Ground | Dark / Grass | Formula | ||
| Fire | Fire | Formula | ||
| Fire | Dark | Formula |
What Bushi breeds into
Bushi is also a parent. Paired with common Pals, it produces these offspring — the full parent-by-parent list lives in the palworld breeding calculator.
- Bushi + Petallia → how to breed Petallia Ignis (Petallia Ignis · CombiRank 820 · special combination)
- Bushi + Sootseer → how to breed Bushi Noct (Bushi Noct · CombiRank 840 · special combination)
- Bushi + Nox → how to breed Yakumo (Yakumo · CombiRank 2230)
- Bushi + Gumoss → how to breed Wispaw (Wispaw · CombiRank 2250)
- Bushi + Clovee → how to breed Robinquill (Robinquill · CombiRank 2260)
- Bushi + Foxparks → how to breed Univolt (Univolt · CombiRank 2270)
- Bushi + Sparkit → how to breed Elphidran (Elphidran · CombiRank 2280)
- Bushi + Mau → how to breed Dumud (Dumud · CombiRank 2290)
- Bushi + Teafant → how to breed Kikit (Kikit · CombiRank 2310)
- Bushi + Chikipi → how to breed Arsox (Arsox · CombiRank 2320)
- Bushi + Blue Slime → how to breed Chillet (Chillet · CombiRank 2330)
Keep breeding — parent guides
- How to breed Felbat — a recommended parent for Bushi
- How to breed Digtoise — a recommended parent for Bushi
- How to breed Needoll Noct — a recommended parent for Bushi
- How to breed Bakemi — a recommended parent for Bushi
- How to breed Skutlass Ignis — a recommended parent for Bushi
- Plan a breeding chain to Bushi — find the shortest route from a Pal you already own.
Breeding Bushi for passive skills
Species is only half the plan — the child also inherits passive skills from both parents. Once your pair is set, run it through the palworld passive skill calculator to see the odds of inheriting the passives you want, and read the palworld passive skill breeding guide for how inheritance actually picks its winners.
Bushi breeding FAQ
How do you breed Bushi in Palworld?
There are 281 parent combinations that produce Bushi. Put any listed pair — one male, one female — in a Breeding Farm with Cake stocked in the farm's box, then hatch the Egg in an Egg Incubator. The full list is in the table on this page.
What is the easiest way to breed Bushi?
The most accessible pair is Bushi + Felbat. Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Bushi (CombiRank 1560); Felbat sits at CombiRank 1570, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Can you breed Bushi with itself?
Yes. Bushi + Bushi produces Bushi through the breeding formula, so once you own two of opposite genders you can breed more.
What egg does Bushi hatch from?
Bushi hatches from the egg type matching its Fire element. See the egg incubation calculator for hatch times and the ideal temperature for that egg type.