How to Breed Katress — All 441 Parent Combinations
Katress is a Dark Pal with CombiRank 2040. It hatches from 441 parent combinations in Palworld 1.0 — the most accessible pairs come first, and the full table below is searchable. Data verified for Palworld 1.0 · Last updated October 22, 2026.
Full data on this Pal: Katress stats & profile · more Dark Pals in Palworld
Recommended parent pairs for Katress
Ranked by accessibility: a pair scores by its rarer parent, because a higher CombiRank means a more common Pal. These are the pairs real players can assemble first — not just the first rows of the table.
Robinquill Terra +
Robinquill Terra (rarer parent: CombiRank 2050)
Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Robinquill Terra (CombiRank 2050); Robinquill Terra sits at CombiRank 2050, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Katress +
Mossanda (rarer parent: CombiRank 2040)
Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Katress (CombiRank 2040); Mossanda sits at CombiRank 2060, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Katress +
Robinquill Terra (rarer parent: CombiRank 2040)
Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Katress (CombiRank 2040); Robinquill Terra sits at CombiRank 2050, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Woolipop Terra +
Penking (rarer parent: CombiRank 2030)
Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Woolipop Terra (CombiRank 2030); Penking sits at CombiRank 2070, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Woolipop Terra +
Mossanda (rarer parent: CombiRank 2030)
Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Woolipop Terra (CombiRank 2030); Mossanda sits at CombiRank 2060, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Already own Katress? Katress + Katress also works — the fastest way to breed more once you have a breeding pair.
Step by step: breeding Katress
- Build a Breeding Farm. It unlocks at Technology Level 19 and costs 100 Wood, 20 Stone and 50 Fiber. The palworld breeding farm setup guide covers placement.
- Pick a pair from the table below — one male, one female — and assign both Pals to the Breeding Farm. Any pair in the table produces Katress; the recommended pairs above are the ones most players can build first.
- Mind the genders. For ordinary pairs only the two species matter, never which parent is male. Katress's wild gender ratio is 50% male, which matters when you are catching parents.
- Stock Cake in the farm's box. No Cake, no Egg. Cake is baked from Flour, Red Berries, Milk, Egg and Honey — the palworld cake farm guide shows how to keep it flowing.
- Hatch the Egg. The pair produces an Egg of the type matching Katress's element. Put it in an Egg Incubator and check the palworld egg incubation calculator for its hatch time and ideal temperature, or read the palworld egg types guide.
All parent combinations for Katress
Search the table, filter by a parent's element, or switch on “Pals I own” to keep only the pairs you can build today. Working backwards from a different target? Plan multi-step routes with the palworld breeding chain calculator.
Showing 441 of 441 combinations.
| Parent 1 | Parent 1 elements | Parent 2 | Parent 2 elements | Type |
|---|---|---|---|---|
| Dark | Water | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Grass | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Fire | Formula | ||
| Dark / Fire | Water | Formula | ||
| Dark / Fire | Neutral | Formula | ||
| Dark / Fire | Dark | Formula | ||
| Dark / Fire | Neutral | Formula | ||
| Dark / Fire | Dark | Formula | ||
| Dark / Fire | Grass | Formula | ||
| Dark / Fire | Neutral | Formula | ||
| Dark / Fire | Neutral | Formula | ||
| Dark / Fire | Dark | Formula | ||
| Dark / Fire | Neutral | Formula | ||
| Dark / Fire | Fire | Formula | ||
| Dragon | Neutral | Formula | ||
| Dragon | Water | Formula | ||
| Dragon | Neutral | Formula | ||
| Dragon | Dark | Formula | ||
| Dragon | Neutral | Formula | ||
| Dragon | Dark | Formula | ||
| Dragon | Grass | Formula | ||
| Dragon | Neutral | Formula | ||
| Dragon | Neutral | Formula | ||
| Dragon | Dark | Formula | ||
| Dragon | Neutral | Formula | ||
| Dragon | Fire | Formula | ||
| Water / Electric | Water | Formula | ||
| Water / Electric | Neutral | Formula | ||
| Water / Electric | Water | Formula | ||
| Water / Electric | Neutral | Formula | ||
| Water / Electric | Dark | Formula | ||
| Water / Electric | Neutral | Formula | ||
| Water / Electric | Dark | Formula | ||
| Water / Electric | Grass | Formula | ||
| Water / Electric | Neutral | Formula | ||
| Water / Electric | Neutral | Formula | ||
| Water / Electric | Dark | Formula | ||
| Water / Electric | Neutral | Formula | ||
| Water / Electric | Fire | Formula | ||
| Dark / Fire | Neutral | Formula | ||
| Dark / Fire | Water | Formula | ||
| Dark / Fire | Neutral | Formula | ||
| Electric | Neutral | Formula | ||
| Electric | Neutral | Formula | ||
| Electric | Water | Formula | ||
| Electric | Neutral | Formula | ||
| Grass / Ground | Dark | Formula | ||
| Grass / Ground | Neutral | Formula | ||
| Grass / Ground | Neutral | Formula | ||
| Grass / Ground | Water | Formula | ||
| Ice | Electric | Formula | ||
| Ice | Dark | Formula | ||
| Ice | Neutral | Formula | ||
| Ice | Neutral | Formula | ||
| Fire | Grass | Formula | ||
| Fire | Electric | Formula | ||
| Fire | Dark | Formula | ||
| Fire | Neutral | Formula | ||
| Fire / Ground | Electric | Formula | ||
| Fire / Ground | Grass | Formula | ||
| Fire / Ground | Electric | Formula | ||
| Fire / Ground | Dark | Formula | ||
| Ice / Ground | Dark | Formula | ||
| Ice / Ground | Electric | Formula | ||
| Ice / Ground | Grass | Formula | ||
| Ice / Ground | Electric | Formula | ||
| Grass / Water | Fire | Formula | ||
| Grass / Water | Dark | Formula | ||
| Grass / Water | Electric | Formula | ||
| Grass / Water | Grass | Formula | ||
| Dragon / Water | Water | Formula | ||
| Dragon / Water | Fire | Formula | ||
| Dragon / Water | Dark | Formula | ||
| Ice / Ground | Grass / Neutral | Formula | ||
| Ice / Ground | Water | Formula | ||
| Ice / Ground | Fire | Formula | ||
| Ice / Ground | Dark | Formula | ||
| Ground | Water / Ice | Formula | ||
| Ground | Grass / Neutral | Formula | ||
| Ground | Water | Formula | ||
| Ground | Fire | Formula | ||
| Dark / Ground | Grass / Ground | Formula | ||
| Dark / Ground | Water / Ice | Formula | ||
| Dark / Ground | Grass / Neutral | Formula | ||
| Dark / Ground | Water | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Grass / Ground | Formula | ||
| Dark | Water / Ice | Formula | ||
| Dark | Grass / Neutral | Formula | ||
| Dark | Ground | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Grass / Ground | Formula | ||
| Dark | Water / Ice | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Ground | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Grass / Ground | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Ground | Formula | ||
| Grass | Dark | Formula | ||
| Dark / Ground | Grass | Formula | ||
| Dark / Ground | Dark | Formula | ||
| Dark / Ground | Dark | Formula | ||
| Dark / Ground | Ground | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Grass | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Dark | Formula | ||
| Ground | Ground | Formula | ||
| Ground | Neutral | Formula | ||
| Ground | Grass | Formula | ||
| Ground | Dark | Formula | ||
| Fire | Fire | Formula | ||
| Fire | Ground | Formula | ||
| Fire | Neutral | Formula | ||
| Fire | Grass | Formula | ||
| Dragon | Neutral | Formula | ||
| Dragon | Fire | Formula | ||
| Dragon | Ground | Formula | ||
| Dragon | Neutral | Formula | ||
| Ice / Dragon | Ice | Formula | ||
| Ice / Dragon | Neutral | Formula | ||
| Ice / Dragon | Fire | Formula | ||
| Ice / Dragon | Ground | Formula | ||
| Dark | Ice | Formula | ||
| Dark | Ice | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Fire | Formula | ||
| Grass | Fire | Formula | ||
| Grass | Ice | Formula | ||
| Grass | Ice | Formula | ||
| Grass | Neutral | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Fire | Formula | ||
| Dark | Ice | Formula | ||
| Dark | Ice | Formula | ||
| Ice | Water | Formula | ||
| Ice | Neutral | Formula | ||
| Ice | Fire | Formula | ||
| Ice | Ice | Formula | ||
| Fire / Dark | Neutral | Formula | ||
| Fire / Dark | Water | Formula | ||
| Fire / Dark | Neutral | Formula | ||
| Fire / Dark | Fire | Formula | ||
| Ground / Grass | Ground | Formula | ||
| Ground / Grass | Neutral | Formula | ||
| Ground / Grass | Water | Formula | ||
| Ground / Grass | Neutral | Formula | ||
| Ice | Ground | Formula | ||
| Ice | Ground | Formula | ||
| Ice | Neutral | Formula | ||
| Ice | Water | Formula | ||
| Dragon / Grass | Dark / Water | Formula | ||
| Dragon / Grass | Ground | Formula | ||
| Dragon / Grass | Ground | Formula | ||
| Dragon / Grass | Neutral | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Dark / Water | Formula | ||
| Dark | Ground | Formula | ||
| Dark | Ground | Formula | ||
| Grass | Ice | Formula | ||
| Grass | Neutral | Formula | ||
| Grass | Dark / Water | Formula | ||
| Grass | Ground | Formula | ||
| Water / Ground | Water | Formula | ||
| Water / Ground | Ice | Formula | ||
| Water / Ground | Neutral | Formula | ||
| Water / Ground | Dark / Water | Formula | ||
| Grass / Ground | Neutral | Formula | ||
| Grass / Ground | Water | Formula | ||
| Grass / Ground | Ice | Formula | ||
| Grass / Ground | Neutral | Formula | ||
| Grass | Neutral | Formula | ||
| Grass | Neutral | Formula | ||
| Grass | Water | Formula | ||
| Grass | Ice | Formula | ||
| Fire | Neutral | Formula | ||
| Fire | Neutral | Formula | ||
| Fire | Neutral | Formula | ||
| Fire | Water | Formula | ||
| Water | Fire | Formula | ||
| Water | Neutral | Formula | ||
| Water | Neutral | Formula | ||
| Water | Neutral | Formula | ||
| Grass | Grass | Formula | ||
| Grass | Fire | Formula | ||
| Grass | Neutral | Formula | ||
| Grass | Neutral | Formula | ||
| Grass / Dark | Neutral | Formula | ||
| Grass / Dark | Grass | Formula | ||
| Grass / Dark | Fire | Formula | ||
| Grass / Dark | Neutral | Formula | ||
| Electric | Dark | Formula | ||
| Electric | Neutral | Formula | ||
| Electric | Grass | Formula | ||
| Electric | Fire | Formula | ||
| Grass | Grass | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Neutral | Formula | ||
| Grass | Grass | Formula | ||
| Water | Water | Formula | ||
| Water | Grass | Formula | ||
| Water | Dark | Formula | ||
| Water | Neutral | Formula | ||
| Ice / Dark | Fire | Formula | ||
| Ice / Dark | Water | Formula | ||
| Ice / Dark | Grass | Formula | ||
| Ice / Dark | Dark | Formula | ||
| Electric | Grass / Neutral | Formula | ||
| Electric | Fire | Formula | ||
| Electric | Water | Formula | ||
| Electric | Grass | Formula | ||
| Grass / Dark | Grass | Formula | ||
| Grass / Dark | Grass / Neutral | Formula | ||
| Grass / Dark | Fire | Formula | ||
| Grass / Dark | Water | Formula | ||
| Neutral | Grass | Formula | ||
| Neutral | Grass | Formula | ||
| Neutral | Grass / Neutral | Formula | ||
| Neutral | Fire | Formula | ||
| Fire / Dark | Water | Formula | ||
| Fire / Dark | Grass | Formula | ||
| Fire / Dark | Grass | Formula | ||
| Fire / Dark | Grass / Neutral | Formula | ||
| Grass | Water / Dark | Formula | ||
| Grass | Water | Formula | ||
| Grass | Grass | Formula | ||
| Grass | Grass | Formula | ||
| Fire / Dark | Ground | Formula | ||
| Fire / Dark | Water / Dark | Formula | ||
| Fire / Dark | Water | Formula | ||
| Fire / Dark | Grass | Formula | ||
| Electric / Ground | Neutral | Formula | ||
| Electric / Ground | Ground | Formula | ||
| Electric / Ground | Water / Dark | Formula | ||
| Electric / Ground | Water | Formula | ||
| Dark / Ground | Neutral | Formula | ||
| Dark / Ground | Neutral | Formula | ||
| Dark / Ground | Ground | Formula | ||
| Dark / Ground | Water / Dark | Formula | ||
| Grass | Water | Formula | ||
| Grass | Neutral | Formula | ||
| Grass | Neutral | Formula | ||
| Grass | Ground | Formula | ||
| Ice | Neutral / Water | Formula | ||
| Ice | Water | Formula | ||
| Ice | Neutral | Formula | ||
| Ice | Neutral | Formula | ||
| Dark | Water / Dark | Formula | ||
| Dark | Neutral / Water | Formula | ||
| Dark | Water | Formula | ||
| Dark | Neutral | Formula | ||
| Ground | Water | Formula | ||
| Ground | Water / Dark | Formula | ||
| Ground | Neutral / Water | Formula | ||
| Ground | Water | Formula | ||
| Fire | Ice | Formula | ||
| Fire | Water | Formula | ||
| Fire | Water / Dark | Formula | ||
| Fire | Neutral / Water | Formula | ||
| Dark | Ice | Formula | ||
| Dark | Ice | Formula | ||
| Dark | Water | Formula | ||
| Dark | Water / Dark | Formula | ||
| Dark / Grass | Water / Electric | Formula | ||
| Dark / Grass | Ice | Formula | ||
| Dark / Grass | Ice | Formula | ||
| Dark / Grass | Water | Formula | ||
| Water / Fire | Ice | Formula | ||
| Water / Fire | Water / Electric | Formula | ||
| Water / Fire | Ice | Formula | ||
| Water / Fire | Ice | Formula | ||
| Ice | Fire | Formula | ||
| Ice | Ice | Formula | ||
| Ice | Water / Electric | Formula | ||
| Ice | Ice | Formula | ||
| Dark / Ice | Grass | Formula | ||
| Dark / Ice | Fire | Formula | ||
| Dark / Ice | Ice | Formula | ||
| Dark / Ice | Water / Electric | Formula | ||
| Ground / Water | Water | Formula | ||
| Ground / Water | Grass | Formula | ||
| Ground / Water | Fire | Formula | ||
| Ground / Water | Ice | Formula | ||
| Water / Neutral | Water | Formula | ||
| Water / Neutral | Water | Formula | ||
| Water / Neutral | Grass | Formula | ||
| Water / Neutral | Fire | Formula | ||
| Dragon / Water | Fire | Formula | ||
| Dragon / Water | Water | Formula | ||
| Dragon / Water | Water | Formula | ||
| Dragon / Water | Grass | Formula | ||
| Fire / Dark | Grass | Formula | ||
| Fire / Dark | Fire | Formula | ||
| Fire / Dark | Water | Formula | ||
| Fire / Dark | Water | Formula | ||
| Ice / Water | Water | Formula | ||
| Ice / Water | Grass | Formula | ||
| Ice / Water | Fire | Formula | ||
| Ice / Water | Water | Formula | ||
| Fire | Electric | Formula | ||
| Fire | Water | Formula | ||
| Fire | Grass | Formula | ||
| Fire | Fire | Formula | ||
| Ground | Ice | Formula | ||
| Ground | Electric | Formula | ||
| Ground | Water | Formula | ||
| Ground | Grass | Formula | ||
| Electric | Water / Electric | Formula | ||
| Electric | Ice | Formula | ||
| Electric | Electric | Formula | ||
| Electric | Water | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Water / Electric | Formula | ||
| Grass | Ice | Formula | ||
| Grass | Electric | Formula | ||
| Dark | Electric | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Water / Electric | Formula | ||
| Dark | Ice | Formula | ||
| Grass | Grass | Formula | ||
| Grass | Electric | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Water / Electric | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Grass | Formula | ||
| Dark | Electric | Formula | ||
| Dark | Dark | Formula | ||
| Neutral | Ice / Dragon | Formula | ||
| Neutral | Dark | Formula | ||
| Neutral | Grass | Formula | ||
| Neutral | Electric | Formula | ||
| Electric | Fire | Formula | ||
| Electric | Ice / Dragon | Formula | ||
| Electric | Dark | Formula | ||
| Electric | Grass | Formula | ||
| Dark | Ground | Formula | ||
| Dark | Fire | Formula | ||
| Dark | Ice / Dragon | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Water / Fire | Formula | ||
| Dark | Ground | Formula | ||
| Dark | Fire | Formula | ||
| Dark | Ice / Dragon | Formula | ||
| Electric | Ground / Water | Formula | ||
| Electric | Water / Fire | Formula | ||
| Electric | Ground | Formula | ||
| Electric | Fire | Formula | ||
| Grass | Dragon | Formula | ||
| Grass | Ground / Water | Formula | ||
| Grass | Water / Fire | Formula | ||
| Grass | Ground | Formula | ||
| Dark / Fire | Electric | Formula | ||
| Dark / Fire | Dragon | Formula | ||
| Dark / Fire | Ground / Water | Formula | ||
| Dark / Fire | Water / Fire | Formula | ||
| Ice | Grass | Formula | ||
| Ice | Electric | Formula | ||
| Ice | Dragon | Formula | ||
| Ice | Ground / Water | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Grass | Formula | ||
| Dark | Electric | Formula | ||
| Dark | Dragon | Formula | ||
| Water / Dragon | Water / Fire | Formula | ||
| Water / Dragon | Dark | Formula | ||
| Water / Dragon | Grass | Formula | ||
| Water / Dragon | Electric | Formula | ||
| Ground | Neutral | Formula | ||
| Ground | Water / Fire | Formula | ||
| Ground | Dark | Formula | ||
| Ground | Grass | Formula | ||
| Water / Electric | Neutral | Formula | ||
| Water / Electric | Neutral | Formula | ||
| Water / Electric | Water / Fire | Formula | ||
| Water / Electric | Dark | Formula | ||
| Water / Dark | Ground | Formula | ||
| Water / Dark | Neutral | Formula | ||
| Water / Dark | Neutral | Formula | ||
| Water / Dark | Water / Fire | Formula | ||
| Fire / Dark | Ground | Formula | ||
| Fire / Dark | Neutral | Formula | ||
| Fire / Dark | Neutral | Formula | ||
| Ground | Ground | Formula | ||
| Ground | Neutral | Formula | ||
| Electric / Dragon | Ground | Formula | ||
| Electric | Ice | Formula | ||
| Ice | Neutral | Formula | ||
| Ice | Ice | Formula | ||
| Dark | Ice / Water | Formula | ||
| Dark | Neutral | Formula | ||
| Dark | Ice | Formula | ||
| Fire / Dragon | Neutral | Formula | ||
| Fire / Dragon | Ice / Water | Formula | ||
| Fire / Dragon | Neutral | Formula | ||
| Fire / Dragon | Ice | Formula | ||
| Neutral | Dark | Formula | ||
| Neutral | Neutral | Formula | ||
| Neutral | Ice / Water | Formula | ||
| Neutral | Neutral | Formula | ||
| Ice | Grass / Dragon | Formula | ||
| Ice | Dark | Formula | ||
| Ice | Neutral | Formula | ||
| Ice | Ice / Water | Formula | ||
| Fire | Dark | Formula | ||
| Fire | Grass / Dragon | Formula | ||
| Fire | Dark | Formula | ||
| Fire | Neutral | Formula | ||
| Grass | Fire | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Grass / Dragon | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Water / Ice | Formula | ||
| Grass | Fire | Formula | ||
| Grass | Dark | Formula | ||
| Grass | Grass / Dragon | Formula | ||
| Neutral | Grass | Formula | ||
| Neutral | Water / Ice | Formula | ||
| Neutral | Fire | Formula | ||
| Neutral | Dark | Formula | ||
| Grass | Grass / Ground | Formula | ||
| Grass | Grass | Formula | ||
| Grass | Water / Ice | Formula | ||
| Grass | Fire | Formula | ||
| Ground | Dark | Formula | ||
| Ground | Grass / Ground | Formula | ||
| Ground | Grass | Formula | ||
| Ground | Water / Ice | Formula | ||
| Dark | Dark | Formula | ||
| Dark | Grass / Ground | Formula | ||
| Dark | Grass | Formula | ||
| Grass / Ground | Grass / Ground | Formula |
What Katress breeds into
Katress is also a parent. Paired with common Pals, it produces these offspring — the full parent-by-parent list lives in the palworld breeding calculator.
- Katress + Wixen → how to breed Wixen Noct (Wixen Noct · CombiRank 1490 · special combination)
- Katress + Wixen → how to breed Katress Ignis (Katress Ignis · CombiRank 1800 · special combination)
- Katress + Pyrin → how to breed Pyrin Noct (Pyrin Noct · CombiRank 1870 · special combination)
- Katress + Pengullet → how to breed Muffly (Muffly · CombiRank 2480)
- Katress + Sparkit → how to breed Amione (Amione · CombiRank 2520)
- Katress + Mau → how to breed Gloopie (Gloopie · CombiRank 2530)
- Katress + Teafant → how to breed Gobfin (Gobfin · CombiRank 2550)
- Katress + Chikipi → how to breed Nitewing (Nitewing · CombiRank 2560)
- Katress + Blue Slime → how to breed Galeclaw (Galeclaw · CombiRank 2570)
Keep breeding — parent guides
- How to breed Robinquill Terra — a recommended parent for Katress
- How to breed Mossanda — a recommended parent for Katress
- How to breed Woolipop Terra — a recommended parent for Katress
- How to breed Penking — a recommended parent for Katress
- Plan a breeding chain to Katress — find the shortest route from a Pal you already own.
Breeding Katress for passive skills
Species is only half the plan — the child also inherits passive skills from both parents. Once your pair is set, run it through the palworld passive skill calculator to see the odds of inheriting the passives you want, and read the palworld passive skill breeding guide for how inheritance actually picks its winners.
Katress breeding FAQ
How do you breed Katress in Palworld?
There are 441 parent combinations that produce Katress. Put any listed pair — one male, one female — in a Breeding Farm with Cake stocked in the farm's box, then hatch the Egg in an Egg Incubator. The full list is in the table on this page.
What is the easiest way to breed Katress?
The most accessible pair is Robinquill Terra + Robinquill Terra. Both parents are ordinary, catchable Pals — no legendary or special-only parent is needed. The harder-to-get of the two is Robinquill Terra (CombiRank 2050); Robinquill Terra sits at CombiRank 2050, and higher CombiRank means a more common Pal. Every other pair for this Pal forces an equal or rarer parent.
Can you breed Katress with itself?
Yes. Katress + Katress produces Katress through the breeding formula, so once you own two of opposite genders you can breed more.
What egg does Katress hatch from?
Katress hatches from the egg type matching its Dark element. See the egg incubation calculator for hatch times and the ideal temperature for that egg type.